Our company has been operating in the Greek market since 1996 and has the best water coolers, which are of European specifications. Simple and functional to use and easy and quick to install, they can support any space, whether professional or personal. They have hot and cold water supply and are very easy to clean. Supported by spare parts and service.
Our company Olympos Water has been the exclusive distributor of refrigerators in Greecesince 1996.
The refrigerators are Freon R600 that are eco-friendly to our planet and are certified in the European Union with a 2 year guarantee.
Black – White Without the bottle cap
Specifications
Power rating | Single phase | |
220-240VAC 50Hz | ||
Standard current | H&C: 2.7A, C&C: 0.8A | |
Power | Cold | 74W |
Hot | 450W | |
Cold | Compressor | Single phase motor |
Refrigerant | R600a | |
Temp range | 4-10°C(39.2-50°F) | |
Capacity | 2.6L (0.7 gal) | |
Hot | Heater | Band heater |
Temp control | Bimetal 74-92°C (165.2-197.6°F ) | |
Capacity (External Heater) | 2L (0.5 gal) | |
Refrigerant charge | 25g (0.9 oz) | |
Product weight | H&C: 13.2kg (29.0 Ib), C&C: 11.9kg (26.2 Ib) | |
Product boxed weight | H&C: 14.3kg (31.5 Ib), C&C: 13.0kg (28.6 Ib) | |
Product dimensions | 315(W) X 325 (D) X 985(H)mm | |
12.4″(W) X 12.8″ (D) X 38.8″ (H) | ||
Product boxed dimensions | 320(W) X 330(D) X 1000(H)mm | |
12.5″(W) X 13.0″(D) X 39.4″(H) |
Certifications | C-UL-US, CE, CB, CCC, SASO |
Black – White Without the bottle cap
Power rating | Single phase | |
(220-240VAC 50Hz) | ||
Standard current | H&C: 2.5~2.8A, C&C: 0.6A | |
Power | Cold | 80W |
Hot | 450W | |
Cold | Compressor | Single phase motor |
Refrigerant | R600a | |
Temp range | 4-10°C(39.2-50°F) | |
Temp control | thermostat (ON 12°C±1.5°C,OFF 2°C±1.5°C) | |
Capacity | 2.35L (0.6gal) | |
Hot | Heater | Band heater |
Temp range | 74-92°C (165.2-197.6°F) | |
Safety device | Bimetal (Manual reset: 95°C OFF) | |
Temp control | Bimetal (83°C)(181.4°F) | |
Capacity (External Heater) | 1.1L (0.3 gal) | |
Refrigerant charge | 13g (0.45 oz) | |
Noise(sound power level) | 44dB(A) | |
Product weight | H&C: 12.2 kg (27.0 Ib), C&C: 11.5 kg (25.3 Ib) | |
Product boxed weight | H&C: 13.5 kg (29.8 Ib), C&C: 12.8 kg (28.2 Ib) | |
Product dimensions | 358.5(W) X 342(D) X 1053(H)mm | |
14.1″(W) X 13.5 “(D) X41.4″(H) | ||
Product boxed dimensions | 330(W) X 330(D) X 1070(H)mm | |
13.0″(W) X 13.0 “(D) X 42.1″(H) | ||
Loading quantity | 20′ Container: 320Units | |
40′ Container: 640Units | ||
IEC protection class | Class 1 | |
Certifications | C-UL-US, CE, CB |
Black – White
Power rating | Single phase | |
220-240VAC 50Hz | ||
Standard current | HOT & COLD: 4.5-5.1A | |
Power | Cold | 85W |
Hot | 400W | |
Cold | Compressor | Single phase motor |
Refrigerant | R600a | |
Temp range | 5-10°C (41-50°F) | |
Capacity | 3.47L(0.9 gal) Μεγάλη χωρητικότητα του κρύου | |
Hot | Heater | Band heater |
Temp range | 74-92°C (165.2-197.6°F) | |
Temp control | 82-89°C (179.6-192.2°F) | |
Capacity (External Heater) | 1.47L (0.3 gal) | |
Noise(sound power level) | 44dB(A) | |
Refrigerant charge | 16g (0.56 oz) | |
Product weight | HOT & COLD: 12kg(26.5 Ib) COOK & COLD: 11.5kg (25.4 Ib) | |
Product boxed weight | HOT & COLD: 13kg (28.6 Ib) COOK & COLD: 12.5kg (27.6 Ib) | |
Product dimensions | 320(W) X320(D) X980(H)mm | |
12.6″(W) X 12.6″(D) X 38.6″(H) | ||
Product boxed dimensions | 330(W) X 340(D) X 1000(H)mm | |
12.9″(W) X 13.3 “(D) X 39.4″(H) |
Certifications | C-UL-US, CE, CB, CCC, SASO |
Power rating | Single phase | |
(220-240VAC 50Hz) | ||
Standard current | H&C: 2.5~2.8A, C&C: 0.6A | |
Power | Cold | 80W |
Hot | 450W | |
Cold | Compressor | Single phase motor |
Refrigerant | R600a | |
Temp range | 4-10°C(39.2-50°F) | |
Temp control | thermostat (ON 12°C±1.5°C,OFF 2°C±1.5°C) | |
Capacity | 2.35L (0.6gal) | |
Hot | Heater | Band heater |
Temp range | 74-92°C (165.2-197.6°F) | |
Safety device | Bimetal (Manual reset: 95°C OFF) | |
Temp control | Bimetal (83°C)(181.4°F) | |
Capacity (External Heater) | 1.1L (0.3 gal) | |
Refrigerant charge | 13g (0.45 oz) | |
Noise(sound power level) | 44dB(A) | |
Product weight | H&C: 12.2 kg (27.0 Ib), C&C: 11.5 kg (25.3 Ib) | |
Product boxed weight | H&C: 13.5 kg (29.8 Ib), C&C: 12.8 kg (28.2 Ib) | |
Product dimensions | 358.5(W) X 342(D) X 1053(H)mm | |
14.1″(W) X 13.5 “(D) X41.4″(H) | ||
Product boxed dimensions | 330(W) X 330(D) X 1070(H)mm | |
13.0″(W) X 13.0 “(D) X 42.1″(H) | ||
Loading quantity | 20′ Container: 320Units | |
40′ Container: 640Units | ||
IEC protection class | Class 1 | |
Certifications | C-UL-US, CE, CB |
Power rating | Single phase | |
220-240VAC 50Hz | ||
Standard current | H&C: 2.6A, C&C: 0.8A | |
Power | Cold | 74W |
Hot | 450W | |
Cold | Compressor | Single phase motor |
Refrigerant | R134a | |
Temp range | 4-10°C(39.2-50°F) | |
Capacity | 1.1L (0.3 gal) | |
Hot | Temp control | Bimetal 74-92°C (165.2-197.6°F ) |
Capacity (Internal Heater) | 1.5L (0.4 gal) | |
Colors available | white | |
Refrigerant charge | 28.4g (1.0 oz) | |
Product weight | Hot&Cold: 11.6 kg (25.6 Ib), Cold&Cold: 10.9 kg (24.0 Ib) | |
Product boxed weight | Hot&Cold: 12.6 kg (27.7 Ib), Cold&Cold: 11.8 kg (26.0 Ib) | |
Product dimensions | 330(W) X 368(D) X 419(H)mm | |
13.0″(W) X 14.5″(D) X 16.5″(H) | ||
Product boxed dimensions | 370(W) X 380(D) X 450(H)mm | |
14.6″(W) X 15.0″(D) X 17.7″(H) | ||
Loading quantity | 20′ Container: 450 Units | |
40′ Container: 960 Units | ||
IEC protection class | Class 1 | |
Certifications | C-UL-US, CE, CB |